| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 236,162 | 275,006 | 273,975 | 284,552 | 292,191 |
| Operating Profit(million yen) | 5,734 | 6,136 | 6,479 | 6,817 | 7,673 |
| Ordinary Profit(million yen) | 6,263 | 6,719 | 7,293 | 7,191 | 8,162 |
| Profit Attributable to Owners of Parent(million yen) | 4,016 | 6,194 | 6,478 | 6,015 | 6,568 |
| Basic Earnings Per Share(yen) | 189.52 | 293.34 | 306.89 | 285.90 | 314.18 |
| Total Assets(million yen) | 152,090 | 163,743 | 172,870 | 171,143 | 181,208 |
| Net Assets(million yen) | 50,933 | 56,102 | 65,202 | 68,454 | 76,945 |
| Capital Adequacy Ratio(%) | 33.2 | 34.0 | 37.5 | 39.8 | 42.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith

