2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 206,197 | 175,464 | 236,162 | 275,006 | 273,975 | - |
3Q | 151,928 | 123,973 | 171,517 | 205,403 | 205,818 | 214,888 |
2Q | 103,417 | 76,185 | 108,974 | 134,713 | 135,511 | 139,794 |
1Q | 51,888 | 36,108 | 52,554 | 65,009 | 66,769 | 68,570 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,276 | 2,796 | 5,734 | 6,136 | 6,479 | - |
3Q | 2,366 | 1,622 | 4,071 | 4,514 | 4,598 | 4,860 |
2Q | 1,627 | 663 | 2,398 | 2,777 | 2,839 | 2,775 |
1Q | 694 | 147 | 1,309 | 1,287 | 1,348 | 1,194 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 3,850 | 3,348 | 6,263 | 6,719 | 7,293 | - |
3Q | 2,764 | 2,112 | 4,519 | 5,122 | 5,334 | 5,341 |
2Q | 1,844 | 916 | 2,630 | 3,223 | 3,123 | 3,045 |
1Q | 864 | 246 | 1,484 | 1,671 | 1,628 | 1,551 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 2,851 | 2,785 | 4,016 | 6,194 | 6,478 | - |
3Q | 1,924 | 1,887 | 2,764 | 3,486 | 4,523 | 4,478 |
2Q | 1,213 | 894 | 1,728 | 2,138 | 2,786 | 2,826 |
1Q | 564 | 343 | 1,020 | 1,158 | 1,167 | 1,693 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 132.84 | 129.65 | 189.52 | 293.34 | 306.89 | - |
3Q | 89.65 | 87.87 | 130.30 | 165.08 | 214.24 | 212.70 |
2Q | 56.54 | 41.64 | 81.38 | 101.31 | 132.02 | 134.18 |
1Q | 26.34 | 15.98 | 47.89 | 54.93 | 55.38 | 80.58 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 111,260 | 115,916 | 152,090 | 163,743 | 172,870 | - |
3Q | 119,748 | 109,561 | 145,384 | 168,884 | 171,822 | 182,177 |
2Q | 116,810 | 97,548 | 129,408 | 158,244 | 172,220 | 172,740 |
1Q | 125,076 | 102,502 | 124,005 | 155,286 | 161,623 | 176,589 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 43,207 | 47,635 | 50,933 | 56,102 | 65,202 | - |
3Q | 45,605 | 45,405 | 49,362 | 52,753 | 61,747 | 67,515 |
2Q | 44,066 | 44,433 | 48,893 | 52,095 | 60,744 | 65,690 |
1Q | 43,414 | 43,953 | 47,943 | 51,044 | 58,403 | 65,917 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 38.6 | 40.8 | 33.2 | 34.0 | 37.5 | - |
3Q | 37.8 | 41.1 | 33.7 | 31.0 | 35.7 | 36.9 |
2Q | 37.5 | 45.2 | 37.5 | 32.7 | 35.0 | 37.8 |
1Q | 34.5 | 42.6 | 38.4 | 32.7 | 35.9 | 37.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith