| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 236,162 | 275,006 | 273,975 | 284,552 | 292,191 | - |
| 3Q | 171,517 | 205,403 | 205,818 | 214,888 | 216,554 | - |
| 2Q | 108,974 | 134,713 | 135,511 | 139,794 | 142,373 | - |
| 1Q | 52,554 | 65,009 | 66,769 | 68,570 | 70,329 | 78,128 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 5,734 | 6,136 | 6,479 | 6,817 | 7,673 | - |
| 3Q | 4,071 | 4,514 | 4,598 | 4,860 | 5,097 | - |
| 2Q | 2,398 | 2,777 | 2,839 | 2,775 | 3,229 | - |
| 1Q | 1,309 | 1,287 | 1,348 | 1,194 | 1,587 | 2,041 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 6,263 | 6,719 | 7,293 | 7,191 | 8,162 | - |
| 3Q | 4,519 | 5,122 | 5,334 | 5,341 | 5,592 | - |
| 2Q | 2,630 | 3,223 | 3,123 | 3,045 | 3,520 | - |
| 1Q | 1,484 | 1,671 | 1,628 | 1,551 | 1,871 | 2,330 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 4,016 | 6,194 | 6,478 | 6,015 | 6,568 | - |
| 3Q | 2,764 | 3,486 | 4,523 | 4,478 | 4,436 | - |
| 2Q | 1,728 | 2,138 | 2,786 | 2,826 | 2,930 | - |
| 1Q | 1,020 | 1,158 | 1,167 | 1,693 | 1,726 | 1,576 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 189.52 | 293.34 | 306.89 | 285.90 | 314.18 | - |
| 3Q | 130.30 | 165.08 | 214.24 | 212.70 | 211.59 | - |
| 2Q | 81.38 | 101.31 | 132.02 | 134.18 | 139.38 | - |
| 1Q | 47.89 | 54.93 | 55.38 | 80.58 | 82.22 | 76.11 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 152,090 | 163,743 | 172,870 | 171,143 | 181,208 | - |
| 3Q | 145,384 | 168,884 | 171,822 | 182,177 | 184,041 | - |
| 2Q | 129,408 | 158,244 | 172,220 | 172,740 | 171,799 | - |
| 1Q | 124,005 | 155,286 | 161,623 | 176,589 | 168,558 | 182,592 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 50,933 | 56,102 | 65,202 | 68,454 | 76,945 | - |
| 3Q | 49,362 | 52,753 | 61,747 | 67,515 | 74,443 | - |
| 2Q | 48,893 | 52,095 | 60,744 | 65,690 | 71,939 | - |
| 1Q | 47,943 | 51,044 | 58,403 | 65,917 | 68,833 | 78,599 |
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | 2027/03 | |
|---|---|---|---|---|---|---|
| FY | 33.2 | 34.0 | 37.5 | 39.8 | 42.3 | - |
| 3Q | 33.7 | 31.0 | 35.7 | 36.9 | 40.3 | - |
| 2Q | 37.5 | 32.7 | 35.0 | 37.8 | 41.7 | - |
| 1Q | 38.4 | 32.7 | 35.9 | 37.2 | 40.7 | 42.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith

